<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LineTip.com</title>
	<link>http://linetip.com</link>
	<description>Design Tips Line by Line</description>
	<lastBuildDate>Tue, 16 Nov 2010 18:08:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Software Tool Implementation Basics</title>
		<description><![CDATA[Working in the Aerospace Industry has allowed me to see how various organizations utilize and implement their software tools and business process in a product development group. Mergers and acquisitions have also given me a great deal of insight and has been a fantastic source of education. Every company has unique processes, people and methods [...]]]></description>
		<link>http://linetip.com/2010/11/16/software-tool-implementation-basics/</link>
			</item>
	<item>
		<title>Engineering Drawings per ASME Y14.100</title>
		<description><![CDATA[US engineering drawing standards have been in place for many years for the purpose of creating a common language that can be interpreted worldwide. The first documented US engineering drawing standard was MIL-STD-1 (issued in 1948), which covered general practices. Today, the governing US standard, known as ASME (American Society of Mechanical Engineers) Y14.100, is [...]]]></description>
		<link>http://linetip.com/2010/11/16/y14-100/</link>
			</item>
	<item>
		<title>Welcome to LineTip.com</title>
		<description><![CDATA[LineTip.com is a web-log dedicated to design engineering professionals that utilize Computer-Aided Design (CAD) to accomplish daily tasks. At this site I will share my experiences, tools (custom and purchased), tips, techniques and professional opinions as they relate to product development and continuance engineering support. My ultimate goal is to provide other professionals like myself [...]]]></description>
		<link>http://linetip.com/2010/11/15/hello-world/</link>
			</item>
</channel>
</rss>

